Owner | Date | Event | Winnings |
---|---|---|---|
Chris Kramer | 4-Jun | Memorial Tournament | $12,660 |
Ken Johnson | 4-Jun | Memorial Tournament | $12,660 |
Norm Fernandez | |||
Rich Chapman | |||
Ralph Jeletz | |||
Bud Stowe | |||
Jacks | |||
Pat Hagen | |||
Chuck Hirsch | |||
Denny & Jimmy | |||
John Wallen | |||
Dave Neuleib | 26-Feb | Mayakoba Classic at Riviera Maya | $36,315 |
Keith Reynolds | |||
Bob Wehrle | |||
Dave Hicks | |||
Mark Behrman | |||
J.P. Kramer | |||
Steve Hirsch | |||
Brian Tolomeo | |||
Tom Hughes | |||
Rich Azinger | |||
Sean Stowe | |||
Mike Leaman | |||
Chris Reeves |